Value proposition
Minimum purchase cuts for companies
The minimum thresholds are the base purchase amounts that a company must have with LATAM, through the Corporate Partner program, in order to belong to a program category the following year. These thresholds consider everything purchased under the Account Code or Tour Code assigned to the company, in first-issue tickets from January through December of the calendar year to be evaluated, including group travel and charter flights.
2025 Thresholds for 2026 Reclassification (amounts in USD) | Classic | Superior | Plus | Elite |
Chile | - | 90.000 | 415.000 | 1.390.000 |
Argentina | - | 45.000 | 65.000 | 180.000 |
Peru | - | 115.000 | 200.000 | 680.000 |
Ecuador | - | 60.000 | 140.000 | 340.000 |
Brazil | - | 190.000 | 440.000 | 980.000 |
North America (USA + Canadá) | - | 65.000 | 115.000 | 260.000 |
Colombia | - | 35.000 | 90.000 | 260.000 |
Europe | - | 50.000 | 115.000 | 230.000 |
Asia | - | 25.000 | 115.000 | 400.000 |
Oceania (Australia and New Zealand) | - | 310.000 | 845.000 | 1.510.000 |
México | - | 75.000 | 125.000 | 275.000 |
Bolivia | - | 10.000 | 15.000 | 20.000 |
Africa | - | 5.500 | 9.000 | 14.000 |
Others POS (PY, UY) | - | 65.000 | 100.000 | 250.000 |
Central America (PA, CR, GT) | - | 25.000 | 55.000 | 110.000 |
*The company’s annual revenue is considered to be the amount generated from airline tickets issued as first issuance, between January and December 2025.
**The minimum threshold is based on the 2024 cutoff.




