Value proposition
Minimum purchase cuts for companies
The minimum thresholds are the base purchase amounts that a company must have with LATAM, through the Corporate Partner program, in order to belong to a program category the following year. These thresholds consider everything purchased under the Account Code or Tour Code assigned to the company, in first-issue tickets from January through December of the calendar year to be evaluated, including group travel and charter flights.
2026 Thresholds for 2027 Reclassification (amounts in USD) | Classic | Superior | Plus | Elite |
Chile | - | 110.000 | 415.000 | 1.390.000 |
Argentina | - | 45.000 | 65.000 | 180.000 |
Peru | - | 110.000 | 250.000 | 700.000 |
Ecuador | - | 60.000 | 140.000 | 340.000 |
Brasil | - | 145.000 | 440.000 | 980.000 |
North America (USA + Canada) | - | 50.000 | 100.000 | 200.000 |
Colombia | - | 35.000 | 90.000 | 260.000 |
Europa | - | 40.000 | 100.000 | 230.000 |
Asia | - | 40.000 | 45.000 | 200.000 |
Oceania (Australia and New Zealand) | - | 50.000 | 100.000 | 200.000 |
México | - | 45.000 | 100.000 | 200.000 |
Bolivia | - | 10.000 | 15.000 | 20.000 |
Africa | - | 14.000 | 30.000 | 150.000 |
Others POS (PY, UY) | - | 50.000 | 150.000 | 450.000 |
Central America (PA, CR, GT) | - | 25.000 | 60.000 | 150.000 |
* The company’s annual revenue is defined as the revenue generated from airline tickets and ancillary services issued as first issuance between January and December 2026.




